ShareInvestor's subscribers get to enjoy more features in the mobile application. This includes:
For more information on ShareInvestor's membership plans, visit www.shareinvestor.com/membership.
Non-subscriber / Guest | ShareInvestor WebPro | ShareInvestor Station | Sony Xperia Z2 User b | |||
---|---|---|---|---|---|---|
Prices | ||||||
Stock Prices | 10 Mins Delayed a | 10 Mins Delayed / Live Streaming | 10 Mins Delayed / Live Streaming | 10 Mins Delayed | ||
Fundamental Channel (Lowest PE, Highest Dividend Yield etc) | - | Yes | Yes | Yes | ||
Time & Sales | - | 10 Mins Delayed / Live Streaming | 10 Mins Delayed / Live Streaming | 10 Mins Delayed | ||
Portfolio | ||||||
Number of Watchlist | 1 | 10 | 20 | 1 | ||
Number of Symbols Per Watchlist | 30 | 50 | 80 | 30 | ||
Fundamental | ||||||
Factsheet | Yes a | Yes | Yes | Yes | ||
Financials | - | Yes | Yes | Yes | ||
Events Calendar | - | Yes | Yes | Yes | ||
News | ||||||
ShareInvestor Express | Yes | Yes | Yes | Yes | ||
BT Breaking News | Yes | Yes | Yes | Yes | ||
Trading Central News | Yes | Yes | Yes | Yes |
a Fundamental information in Factsheet not available to non-subscribers.
b Access will be valid for 3 months from your first login or till 31 Dec 2014, whichever is earlier.